Bureau of Internal Revenue
Authority Details
Authority Name: Bureau of Internal Revenue
Authority Level:
Federal
Country:
Philippines
Website:
https://www.bir.gov.ph/home
Tax Stamp Volume Analysis
These figures are the same as Philippines's country-level Tax Stamp Volume Analysis, shown here for convenience.
Volume Period: 2019 - 2024
| Estimated Stamp Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 5,236M | 4,851M | -1.52% | Millions |
| Cider and perry | 262K | 217K | -3.72% | Thousands |
| Cigarettes | 3,399M | 2,073M | -9.42% | Millions |
| Ready to drink | 4,876K | 4,661K | -0.90% | Thousands |
| Spirits | 1,006,076K | 1,098,480K | +1.77% | Thousands |
| Wine | 32M | 40M | +4.34% | Millions |
| Total with Prog | 3,399M | 2,073M | -9.42% | Millions |
| Total no Prog | 6,280M | 5,994M | -0.93% | Millions |
| Total All | 9,679M | 8,067M | -3.58% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,425M | - | - | 4,851M | 0.500L |
| Cider and perry | 163K | - | - | 217K | 0.750L |
| Cigarettes | 52,372M | 41,461M | 10,911M | 2,073M | 20 sticks/pack |
| Ready to drink | 2,331K | - | - | 4,661K | 0.500L |
| Spirits | 823,860K | - | - | 1,098,480K | 0.750L |
| Wine | 30M | - | - | 40M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,618M | - | - | 5,236M | 0.500L |
| Cider and perry | 197K | - | - | 262K | 0.750L |
| Cigarettes | 75,917M | 67,987M | 7,930M | 3,399M | 20 sticks/pack |
| Ready to drink | 2,438K | - | - | 4,876K | 0.500L |
| Spirits | 754,557K | - | - | 1,006,076K | 0.750L |
| Wine | 24M | - | - | 32M | 0.750L |
Tax Stamp Programmes
Start Year: 2019
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
SICPA SA
Start Year: 2014
Container Size:
20 sticks/pack
Annual Volume:
2,073M
Main Supplier:
Apo Production Unit, Inc
Start Year: 2014
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Start Year: 2014
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Start Year: 2024
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Quick Statistics
5
Tax Programs5
Active Programs2,073M
Total AnnualVolume
Country
Philippines
Asia1 authorities in this country