Subscribe to access all countries.
Bureau of Internal Revenue
Authority Details
Authority Name: Bureau of Internal Revenue
Authority Level:
Federal
Country:
Philippines
Website:
https://www.bir.gov.ph/home
Tax Stamp Volume Analysis
These figures are the same as Philippines's country-level Tax Stamp Volume Analysis, shown here for convenience.
Volume Period: 2019 - 2024
| Estimated Stamp Volume (millions) | |||
|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR |
| Beer | 5,236 | 4,851 | -1.52% |
| Cider and perry | 0.26 | 0.22 | -3.72% |
| Cigarettes | 3,399 | 2,073 | -9.42% |
| Ready to drink | 4.9 | 4.7 | -0.90% |
| Spirits | 1,006 | 1,098 | +1.77% |
| Wine | 32.1 | 39.7 | +4.34% |
| Total with Prog | 3,399 | 2,073 | -9.42% |
| Total no Prog | 6,280 | 5,994 | -0.93% |
| Total All | 9,679 | 8,067 | -3.58% |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,425 | - | - | 4,851 | 0.500L |
| Cider and perry | 0.16 | - | - | 0.22 | 0.750L |
| Cigarettes | 52,372 | 41,461 | 10,911 | 2,073 | 20 sticks/pack |
| Ready to drink | 2.3 | - | - | 4.7 | 0.500L |
| Spirits | 824 | - | - | 1,098 | 0.750L |
| Wine | 29.8 | - | - | 39.7 | 0.750L |
2019 (6 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,618 | - | - | 5,236 | 0.500L |
| Cider and perry | 0.20 | - | - | 0.26 | 0.750L |
| Cigarettes | 75,917 | 67,987 | 7,930 | 3,399 | 20 sticks/pack |
| Ready to drink | 2.4 | - | - | 4.9 | 0.500L |
| Spirits | 755 | - | - | 1,006 | 0.750L |
| Wine | 24.1 | - | - | 32.1 | 0.750L |
Tax Stamp Programmes
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
SICPA SA
Container Size:
20 sticks/pack
Annual Volume:
2,073M
Main Supplier:
Apo Production Unit, Inc
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Apo Production Unit, Inc
Quick Statistics
5
Tax Programmes5
Active Programmes2,073M
Total AnnualVolume
Country
Philippines
Asia1 authorities in this country