Zimbabwe
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 3,566M | 3,175M | -2.30% | Millions |
| Cider and perry | 193K | 399K | +15.58% | Thousands |
| Cigarettes | 57M | 57M | -0.14% | Millions |
| Fine-cut tobacco | 0.050M | 0.098M | +14.29% | Millions |
| Ready to drink | 6,844K | 8,434K | +4.27% | Thousands |
| Spirits | 6,213K | 7,906K | +4.94% | Thousands |
| Wine | 9M | 10M | +3.13% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 3,588M | 3,202M | -2.25% | Millions |
| Tobacco | 57M | 57M | -0.13% | Millions |
| TOTAL - Zimbabwe | 3,645M | 3,258M | -2.22% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,587M | - | - | 3,175M | 0.500L |
| Cider and perry | 299K | - | - | 399K | 0.750L |
| Cigarettes | 1,375M | 1,130M | 244M | 57M | 20 sticks/pack |
| Fine-cut tobacco | 4M | - | - | 0.098M | 40 sticks/pack |
| Ready to drink | 4,217K | - | - | 8,434K | 0.500L |
| Spirits | 5,929K | - | - | 7,906K | 0.750L |
| Wine | 8M | - | - | 10M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,783M | - | - | 3,566M | 0.500L |
| Cider and perry | 145K | - | - | 193K | 0.750L |
| Cigarettes | 1,359M | 1,139M | 220M | 57M | 20 sticks/pack |
| Fine-cut tobacco | 2M | - | - | 0.050M | 40 sticks/pack |
| Ready to drink | 3,422K | - | - | 6,844K | 0.500L |
| Spirits | 4,660K | - | - | 6,213K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Zimbabwe.
Excise Authorities
No excise authority information available.