Zambia
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 700M | 794M | +2.56% | Millions |
| Cider and perry | 86K | 160K | +13.20% | Thousands |
| Cigarettes | 69M | 72M | +0.82% | Millions |
| Fine-cut tobacco | 0.010M | 0.022M | +17.61% | Millions |
| Ready to drink | 3,130K | 3,992K | +4.98% | Thousands |
| Spirits | 20,308K | 22,955K | +2.48% | Thousands |
| Wine | 8M | 9M | +2.53% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 731M | 830M | +2.57% | Millions |
| Tobacco | 69M | 72M | +0.82% | Millions |
| TOTAL - Zambia | 800M | 902M | +2.42% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 397M | - | - | 794M | 0.500L |
| Cider and perry | 120K | - | - | 160K | 0.750L |
| Cigarettes | 1,733M | 1,439M | 293M | 72M | 20 sticks/pack |
| Fine-cut tobacco | 0.900M | - | - | 0.022M | 40 sticks/pack |
| Ready to drink | 1,996K | - | - | 3,992K | 0.500L |
| Spirits | 17,216K | - | - | 22,955K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 350M | - | - | 700M | 0.500L |
| Cider and perry | 65K | - | - | 86K | 0.750L |
| Cigarettes | 1,636M | 1,382M | 254M | 69M | 20 sticks/pack |
| Fine-cut tobacco | 0.400M | - | - | 0.010M | 40 sticks/pack |
| Ready to drink | 1,565K | - | - | 3,130K | 0.500L |
| Spirits | 15,231K | - | - | 20,308K | 0.750L |
| Wine | 6M | - | - | 8M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Zambia.
Excise Authorities
No excise authority information available.