South Africa
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 6,938M | 7,655M | +1.99% | Millions |
| Cider and perry | 423,896K | 571,458K | +6.16% | Thousands |
| Cigarettes | 857M | 683M | -4.44% | Millions |
| Fine-cut tobacco | 2M | 2M | +3.63% | Millions |
| Ready to drink | 413,954K | 505,029K | +4.06% | Thousands |
| Spirits | 215,699K | 266,579K | +4.33% | Thousands |
| Wine | 483M | 557M | +2.89% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 8,475M | 9,555M | +2.43% | Millions |
| Tobacco | 858M | 685M | -4.42% | Millions |
| TOTAL - South Africa | 9,333M | 10,240M | +1.87% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,828M | - | - | 7,655M | 0.500L |
| Cider and perry | 428,594K | - | - | 571,458K | 0.750L |
| Cigarettes | 33,320M | 13,654M | 19,666M | 683M | 20 sticks/pack |
| Fine-cut tobacco | 83M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 252,515K | - | - | 505,029K | 0.500L |
| Spirits | 199,934K | - | - | 266,579K | 0.750L |
| Wine | 418M | - | - | 557M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,469M | - | - | 6,938M | 0.500L |
| Cider and perry | 317,922K | - | - | 423,896K | 0.750L |
| Cigarettes | 22,623M | 17,135M | 5,488M | 857M | 20 sticks/pack |
| Fine-cut tobacco | 69M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 206,977K | - | - | 413,954K | 0.500L |
| Spirits | 161,774K | - | - | 215,699K | 0.750L |
| Wine | 362M | - | - | 483M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for South Africa.
Excise Authorities
No excise authority information available.