Vanuatu
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 3M | 3M | +1.49% | Millions |
| Cider and perry | 40K | 42K | +0.65% | Thousands |
| Cigarettes | 9M | 8M | -3.23% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 19K | 25K | +5.30% | Thousands |
| Spirits | 158K | 165K | +0.83% | Thousands |
| Wine | 0.533M | 0.533M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 3M | 4M | +1.24% | Millions |
| Tobacco | 9M | 8M | -3.23% | Millions |
| TOTAL - Vanuatu | 13M | 12M | -1.98% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1M | - | - | 3M | 0.500L |
| Cider and perry | 31K | - | - | 42K | 0.750L |
| Cigarettes | 177M | 160M | 17M | 8M | 20 sticks/pack |
| Ready to drink | 12K | - | - | 25K | 0.500L |
| Spirits | 124K | - | - | 165K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1M | - | - | 3M | 0.500L |
| Cider and perry | 30K | - | - | 40K | 0.750L |
| Cigarettes | 202M | 188M | 14M | 9M | 20 sticks/pack |
| Ready to drink | 10K | - | - | 19K | 0.500L |
| Spirits | 119K | - | - | 158K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Vanuatu.
Excise Authorities
No excise authority information available.