US Virgin Islands
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 13M | 12M | -2.18% | Millions |
| Cider and perry | 656K | 509K | -4.95% | Thousands |
| Cigarettes | 5M | 4M | -4.21% | Millions |
| Fine-cut tobacco | 0.228M | 0.205M | -2.06% | Millions |
| Ready to drink | 603K | 1,033K | +11.35% | Thousands |
| Spirits | 1,258K | 1,072K | -3.14% | Thousands |
| Wine | 2M | 2M | -2.63% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 18M | 16M | -1.80% | Millions |
| Tobacco | 6M | 5M | -4.12% | Millions |
| TOTAL - US Virgin Islands | 24M | 21M | -2.34% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 6M | - | - | 12M | 0.500L |
| Cider and perry | 382K | - | - | 509K | 0.750L |
| Cigarettes | 97M | 88M | 9M | 4M | 20 sticks/pack |
| Fine-cut tobacco | 8M | - | - | 0.205M | 40 sticks/pack |
| Ready to drink | 516K | - | - | 1,033K | 0.500L |
| Spirits | 804K | - | - | 1,072K | 0.750L |
| Wine | 1M | - | - | 2M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7M | - | - | 13M | 0.500L |
| Cider and perry | 492K | - | - | 656K | 0.750L |
| Cigarettes | 120M | 109M | 11M | 5M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.228M | 40 sticks/pack |
| Ready to drink | 302K | - | - | 603K | 0.500L |
| Spirits | 943K | - | - | 1,258K | 0.750L |
| Wine | 2M | - | - | 2M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for US Virgin Islands.
Excise Authorities
No excise authority information available.