Uruguay
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 207M | 204M | -0.27% | Millions |
| Cider and perry | 6,373K | 5,968K | -1.31% | Thousands |
| Cigarettes | 98M | 77M | -4.85% | Millions |
| Fine-cut tobacco | 0.975M | 1M | +5.59% | Millions |
| Ready to drink | 643K | 1,825K | +23.21% | Thousands |
| Spirits | 13,055K | 11,966K | -1.73% | Thousands |
| Wine | 97M | 81M | -3.40% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 324M | 305M | -1.17% | Millions |
| Tobacco | 99M | 78M | -4.72% | Millions |
| TOTAL - Uruguay | 423M | 383M | -1.96% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 102M | - | - | 204M | 0.500L |
| Cider and perry | 4,476K | - | - | 5,968K | 0.750L |
| Cigarettes | 2,456M | 1,532M | 924M | 77M | 20 sticks/pack |
| Fine-cut tobacco | 51M | - | - | 1M | 40 sticks/pack |
| Ready to drink | 912K | - | - | 1,825K | 0.500L |
| Spirits | 8,975K | - | - | 11,966K | 0.750L |
| Wine | 61M | - | - | 81M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 103M | - | - | 207M | 0.500L |
| Cider and perry | 4,780K | - | - | 6,373K | 0.750L |
| Cigarettes | 2,691M | 1,964M | 728M | 98M | 20 sticks/pack |
| Fine-cut tobacco | 39M | - | - | 0.975M | 40 sticks/pack |
| Ready to drink | 321K | - | - | 643K | 0.500L |
| Spirits | 9,791K | - | - | 13,055K | 0.750L |
| Wine | 72M | - | - | 97M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Uruguay.
Excise Authorities
No excise authority information available.