Uganda
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 1,465M | 2,067M | +7.13% | Millions |
| Cider and perry | 59K | 90K | +9.08% | Thousands |
| Cigarettes | 89M | 92M | +0.75% | Millions |
| Ready to drink | 21,488K | 26,921K | +4.61% | Thousands |
| Spirits | 28,436K | 32,902K | +2.96% | Thousands |
| Wine | 27M | 31M | +2.88% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,542M | 2,158M | +6.96% | Millions |
| Tobacco | 89M | 92M | +0.75% | Millions |
| TOTAL - Uganda | 1,631M | 2,250M | +6.65% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,034M | - | - | 2,067M | 0.500L |
| Cider and perry | 68K | - | - | 90K | 0.750L |
| Cigarettes | 4,522M | 1,844M | 2,678M | 92M | 20 sticks/pack |
| Ready to drink | 13,461K | - | - | 26,921K | 0.500L |
| Spirits | 24,677K | - | - | 32,902K | 0.750L |
| Wine | 23M | - | - | 31M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 732M | - | - | 1,465M | 0.500L |
| Cider and perry | 44K | - | - | 59K | 0.750L |
| Cigarettes | 4,152M | 1,777M | 2,375M | 89M | 20 sticks/pack |
| Ready to drink | 10,744K | - | - | 21,488K | 0.500L |
| Spirits | 21,327K | - | - | 28,436K | 0.750L |
| Wine | 20M | - | - | 27M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Uganda.
Excise Authorities
No excise authority information available.