Tuvalu
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | N/A | N/A | N/A | Millions |
| Cigarettes | 0.485M | 0.470M | -0.63% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 1K | 1K | +3.71% | Thousands |
| Spirits | 13K | 13K | -0.61% | Thousands |
| Wine | N/A | N/A | N/A | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 0.014M | 0.014M | -0.28% | Millions |
| Tobacco | 0.485M | 0.470M | -0.63% | Millions |
| TOTAL - Tuvalu | 0.499M | 0.484M | -0.62% | Millions |
Detailed Yearly Data
2024 (3 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Cigarettes | 10M | 9M | 1M | 0.470M | 20 sticks/pack |
| Ready to drink | 0.600K | - | - | 1K | 0.500L |
| Spirits | 10K | - | - | 13K | 0.750L |
2019 (3 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Cigarettes | 10M | 10M | 0.800M | 0.485M | 20 sticks/pack |
| Ready to drink | 0.500K | - | - | 1K | 0.500L |
| Spirits | 10K | - | - | 13K | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Tuvalu.
Excise Authorities
No excise authority information available.