Tunisia
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 457M | 412M | -2.09% | Millions |
| Cigarettes | 769M | 524M | -7.40% | Millions |
| Ready to drink | 59K | 1,093K | +79.15% | Thousands |
| Spirits | 1,016K | 1,085K | +1.34% | Thousands |
| Wine | 26M | 23M | -2.55% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 485M | 437M | -2.06% | Millions |
| Tobacco | 769M | 524M | -7.40% | Millions |
| TOTAL - Tunisia | 1,254M | 961M | -5.19% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 206M | - | - | 412M | 0.500L |
| Cigarettes | 14,871M | 10,473M | 4,398M | 524M | 20 sticks/pack |
| Ready to drink | 546K | - | - | 1,093K | 0.500L |
| Spirits | 814K | - | - | 1,085K | 0.750L |
| Wine | 17M | - | - | 23M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 229M | - | - | 457M | 0.500L |
| Cigarettes | 18,241M | 15,380M | 2,861M | 769M | 20 sticks/pack |
| Ready to drink | 30K | - | - | 59K | 0.500L |
| Spirits | 762K | - | - | 1,016K | 0.750L |
| Wine | 20M | - | - | 26M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Tunisia.
Excise Authorities
No excise authority information available.