Tonga
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 2M | 2M | 0.00% | Millions |
| Cider and perry | 203K | 175K | -2.85% | Thousands |
| Cigarettes | 3M | 3M | -3.97% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 6K | 8K | +5.59% | Thousands |
| Spirits | 63K | 64K | +0.46% | Thousands |
| Wine | 0.133M | 0.133M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 2M | 2M | -0.22% | Millions |
| Tobacco | 3M | 3M | -3.97% | Millions |
| TOTAL - Tonga | 5M | 5M | -2.38% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.900M | - | - | 2M | 0.500L |
| Cider and perry | 132K | - | - | 175K | 0.750L |
| Cigarettes | 60M | 53M | 7M | 3M | 20 sticks/pack |
| Ready to drink | 4K | - | - | 8K | 0.500L |
| Spirits | 48K | - | - | 64K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.900M | - | - | 2M | 0.500L |
| Cider and perry | 152K | - | - | 203K | 0.750L |
| Cigarettes | 70M | 65M | 5M | 3M | 20 sticks/pack |
| Ready to drink | 3K | - | - | 6K | 0.500L |
| Spirits | 47K | - | - | 63K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Tonga.
Excise Authorities
No excise authority information available.