Togo
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 96M | 86M | -2.09% | Millions |
| Cider and perry | 154K | 378K | +19.67% | Thousands |
| Cigarettes | 33M | 34M | +0.84% | Millions |
| Ready to drink | 369K | 613K | +10.66% | Thousands |
| Spirits | 1,203K | 1,280K | +1.26% | Thousands |
| Wine | 23M | 26M | +2.98% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 120M | 115M | -0.92% | Millions |
| Tobacco | 33M | 34M | +0.84% | Millions |
| TOTAL - Togo | 153M | 149M | -0.54% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 43M | - | - | 86M | 0.500L |
| Cider and perry | 284K | - | - | 378K | 0.750L |
| Cigarettes | 786M | 678M | 108M | 34M | 20 sticks/pack |
| Ready to drink | 306K | - | - | 613K | 0.500L |
| Spirits | 960K | - | - | 1,280K | 0.750L |
| Wine | 20M | - | - | 26M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 48M | - | - | 96M | 0.500L |
| Cider and perry | 116K | - | - | 154K | 0.750L |
| Cigarettes | 737M | 650M | 87M | 33M | 20 sticks/pack |
| Ready to drink | 185K | - | - | 369K | 0.500L |
| Spirits | 902K | - | - | 1,203K | 0.750L |
| Wine | 17M | - | - | 23M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Togo.
Excise Authorities
No excise authority information available.