Chad
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 70M | 68M | -0.63% | Millions |
| Cider and perry | 77K | 103K | +5.87% | Thousands |
| Cigarettes | 113M | 125M | +1.97% | Millions |
| Ready to drink | 1,907K | 1,466K | -5.12% | Thousands |
| Spirits | 341K | 384K | +2.39% | Thousands |
| Wine | 1M | 2M | +5.39% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 74M | 72M | -0.60% | Millions |
| Tobacco | 113M | 125M | +1.97% | Millions |
| TOTAL - Chad | 187M | 197M | +0.99% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 34M | - | - | 68M | 0.500L |
| Cider and perry | 77K | - | - | 103K | 0.750L |
| Cigarettes | 3,052M | 2,498M | 554M | 125M | 20 sticks/pack |
| Ready to drink | 733K | - | - | 1,466K | 0.500L |
| Spirits | 288K | - | - | 384K | 0.750L |
| Wine | 1M | - | - | 2M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 35M | - | - | 70M | 0.500L |
| Cider and perry | 58K | - | - | 77K | 0.750L |
| Cigarettes | 2,663M | 2,266M | 397M | 113M | 20 sticks/pack |
| Ready to drink | 954K | - | - | 1,907K | 0.500L |
| Spirits | 256K | - | - | 341K | 0.750L |
| Wine | 1M | - | - | 1M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Chad.
Excise Authorities
No excise authority information available.