Syria
Region: Middle East
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 43M | 58M | +6.31% | Millions |
| Cider and perry | 66K | 95K | +7.63% | Thousands |
| Cigarettes | 1,442M | 1,496M | +0.74% | Millions |
| Fine-cut tobacco | 0.028M | 0.028M | 0.00% | Millions |
| Ready to drink | 6,023K | 8,064K | +6.01% | Thousands |
| Spirits | 8,274K | 10,887K | +5.64% | Thousands |
| Wine | 33M | 51M | +8.99% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 91M | 129M | +7.25% | Millions |
| Tobacco | 1,442M | 1,496M | +0.74% | Millions |
| TOTAL - Syria | 1,533M | 1,624M | +1.17% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 29M | - | - | 58M | 0.500L |
| Cider and perry | 71K | - | - | 95K | 0.750L |
| Cigarettes | 33,527M | 29,916M | 3,611M | 1,496M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 4,032K | - | - | 8,064K | 0.500L |
| Spirits | 8,165K | - | - | 10,887K | 0.750L |
| Wine | 38M | - | - | 51M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 22M | - | - | 43M | 0.500L |
| Cider and perry | 49K | - | - | 66K | 0.750L |
| Cigarettes | 31,421M | 28,840M | 2,580M | 1,442M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 3,012K | - | - | 6,023K | 0.500L |
| Spirits | 6,206K | - | - | 8,274K | 0.750L |
| Wine | 25M | - | - | 33M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Syria.
Excise Authorities
No excise authority information available.