Eswatini
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 43M | 48M | +1.95% | Millions |
| Cider and perry | 15K | 24K | +10.03% | Thousands |
| Cigarettes | 3M | 5M | +7.21% | Millions |
| Fine-cut tobacco | 0.018M | 0.033M | +13.18% | Millions |
| Ready to drink | 1,246K | 1,441K | +2.95% | Thousands |
| Spirits | 837K | 1,023K | +4.07% | Thousands |
| Wine | 0.400M | 0.533M | +5.92% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 46M | 51M | +2.06% | Millions |
| Tobacco | 3M | 5M | +7.24% | Millions |
| TOTAL - Eswatini | 49M | 56M | +2.45% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 24M | - | - | 48M | 0.500L |
| Cider and perry | 18K | - | - | 24K | 0.750L |
| Cigarettes | 145M | 96M | 49M | 5M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.033M | 40 sticks/pack |
| Ready to drink | 721K | - | - | 1,441K | 0.500L |
| Spirits | 767K | - | - | 1,023K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 22M | - | - | 43M | 0.500L |
| Cider and perry | 11K | - | - | 15K | 0.750L |
| Cigarettes | 118M | 68M | 50M | 3M | 20 sticks/pack |
| Fine-cut tobacco | 0.700M | - | - | 0.018M | 40 sticks/pack |
| Ready to drink | 623K | - | - | 1,246K | 0.500L |
| Spirits | 628K | - | - | 837K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Eswatini.
Excise Authorities
No excise authority information available.