Sweden
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 981M | 1,016M | +0.69% | Millions |
| Cider and perry | 54,068K | 52,505K | -0.59% | Thousands |
| Cigarettes | 259M | 214M | -3.72% | Millions |
| Fine-cut tobacco | 3M | 2M | -4.62% | Millions |
| Ready to drink | 20,578K | 24,791K | +3.80% | Thousands |
| Spirits | 33,041K | 33,923K | +0.53% | Thousands |
| Wine | 309M | 285M | -1.58% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,398M | 1,412M | +0.20% | Millions |
| Tobacco | 262M | 217M | -3.73% | Millions |
| TOTAL - Sweden | 1,660M | 1,629M | -0.38% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 508M | - | - | 1,016M | 0.500L |
| Cider and perry | 39,379K | - | - | 52,505K | 0.750L |
| Cigarettes | 4,580M | 4,285M | 296M | 214M | 20 sticks/pack |
| Fine-cut tobacco | 99M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 12,395K | - | - | 24,791K | 0.500L |
| Spirits | 25,442K | - | - | 33,923K | 0.750L |
| Wine | 214M | - | - | 285M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 491M | - | - | 981M | 0.500L |
| Cider and perry | 40,551K | - | - | 54,068K | 0.750L |
| Cigarettes | 5,740M | 5,180M | 560M | 259M | 20 sticks/pack |
| Fine-cut tobacco | 125M | - | - | 3M | 40 sticks/pack |
| Ready to drink | 10,289K | - | - | 20,578K | 0.500L |
| Spirits | 24,781K | - | - | 33,041K | 0.750L |
| Wine | 232M | - | - | 309M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Sweden.
Excise Authorities
No excise authority information available.