Slovenia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 336M | 334M | -0.16% | Millions |
| Cider and perry | 1,421K | 2,401K | +11.06% | Thousands |
| Cigarettes | 175M | 145M | -3.69% | Millions |
| Fine-cut tobacco | 5M | 6M | +4.10% | Millions |
| Ready to drink | 9,791K | 10,637K | +1.67% | Thousands |
| Spirits | 7,179K | 7,513K | +0.91% | Thousands |
| Wine | 97M | 97M | +0.03% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 452M | 451M | -0.01% | Millions |
| Tobacco | 180M | 151M | -3.44% | Millions |
| TOTAL - Slovenia | 632M | 603M | -0.94% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 167M | - | - | 334M | 0.500L |
| Cider and perry | 1,800K | - | - | 2,401K | 0.750L |
| Cigarettes | 3,207M | 2,906M | 301M | 145M | 20 sticks/pack |
| Fine-cut tobacco | 241M | - | - | 6M | 40 sticks/pack |
| Ready to drink | 5,319K | - | - | 10,637K | 0.500L |
| Spirits | 5,635K | - | - | 7,513K | 0.750L |
| Wine | 73M | - | - | 97M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 168M | - | - | 336M | 0.500L |
| Cider and perry | 1,066K | - | - | 1,421K | 0.750L |
| Cigarettes | 3,822M | 3,507M | 316M | 175M | 20 sticks/pack |
| Fine-cut tobacco | 197M | - | - | 5M | 40 sticks/pack |
| Ready to drink | 4,896K | - | - | 9,791K | 0.500L |
| Spirits | 5,384K | - | - | 7,179K | 0.750L |
| Wine | 73M | - | - | 97M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Slovenia.
Excise Authorities
No excise authority information available.