Slovakia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 887M | 820M | -1.54% | Millions |
| Cider and perry | 4,401K | 2,236K | -12.67% | Thousands |
| Cigarettes | 354M | 281M | -4.52% | Millions |
| Fine-cut tobacco | 7M | 10M | +8.02% | Millions |
| Ready to drink | 851K | 933K | +1.87% | Thousands |
| Spirits | 61,135K | 54,739K | -2.19% | Thousands |
| Wine | 98M | 94M | -0.85% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,051M | 973M | -1.55% | Millions |
| Tobacco | 360M | 291M | -4.22% | Millions |
| TOTAL - Slovakia | 1,412M | 1,263M | -2.20% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 410M | - | - | 820M | 0.500L |
| Cider and perry | 1,677K | - | - | 2,236K | 0.750L |
| Cigarettes | 6,070M | 5,616M | 454M | 281M | 20 sticks/pack |
| Fine-cut tobacco | 393M | - | - | 10M | 40 sticks/pack |
| Ready to drink | 467K | - | - | 933K | 0.500L |
| Spirits | 41,054K | - | - | 54,739K | 0.750L |
| Wine | 71M | - | - | 94M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 443M | - | - | 887M | 0.500L |
| Cider and perry | 3,301K | - | - | 4,401K | 0.750L |
| Cigarettes | 7,516M | 7,075M | 441M | 354M | 20 sticks/pack |
| Fine-cut tobacco | 267M | - | - | 7M | 40 sticks/pack |
| Ready to drink | 426K | - | - | 851K | 0.500L |
| Spirits | 45,851K | - | - | 61,135K | 0.750L |
| Wine | 74M | - | - | 98M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Slovakia.
Excise Authorities
No excise authority information available.