Suriname
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 36M | 45M | +4.87% | Millions |
| Cider and perry | 880K | 754K | -3.06% | Thousands |
| Cigarettes | 11M | 13M | +3.11% | Millions |
| Fine-cut tobacco | 0.028M | 0.028M | 0.00% | Millions |
| Ready to drink | 452K | 703K | +9.22% | Thousands |
| Spirits | 3,199K | 3,206K | +0.05% | Thousands |
| Wine | 0.667M | 0.667M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 41M | 51M | +4.35% | Millions |
| Tobacco | 11M | 13M | +3.11% | Millions |
| TOTAL - Suriname | 52M | 63M | +4.10% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 23M | - | - | 45M | 0.500L |
| Cider and perry | 565K | - | - | 754K | 0.750L |
| Cigarettes | 331M | 250M | 80M | 13M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 352K | - | - | 703K | 0.500L |
| Spirits | 2,405K | - | - | 3,206K | 0.750L |
| Wine | 0.500M | - | - | 0.667M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 18M | - | - | 36M | 0.500L |
| Cider and perry | 660K | - | - | 880K | 0.750L |
| Cigarettes | 310M | 215M | 95M | 11M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 226K | - | - | 452K | 0.500L |
| Spirits | 2,399K | - | - | 3,199K | 0.750L |
| Wine | 0.500M | - | - | 0.667M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Suriname.
Excise Authorities
No excise authority information available.