Sao Tomé e Príncipe
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 5M | 5M | -0.81% | Millions |
| Cider and perry | 13K | 18K | +6.93% | Thousands |
| Cigarettes | 78M | 82M | +1.00% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 81K | 86K | +1.16% | Thousands |
| Spirits | 253K | 288K | +2.68% | Thousands |
| Wine | 4M | 5M | +3.13% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 9M | 10M | +1.07% | Millions |
| Tobacco | 78M | 82M | +1.00% | Millions |
| TOTAL - Sao Tomé e Príncipe | 88M | 92M | +1.01% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2M | - | - | 5M | 0.500L |
| Cider and perry | 14K | - | - | 18K | 0.750L |
| Cigarettes | 1,650M | 1,648M | 2M | 82M | 20 sticks/pack |
| Ready to drink | 43K | - | - | 86K | 0.500L |
| Spirits | 216K | - | - | 288K | 0.750L |
| Wine | 4M | - | - | 5M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2M | - | - | 5M | 0.500L |
| Cider and perry | 10K | - | - | 13K | 0.750L |
| Cigarettes | 1,570M | 1,568M | 2M | 78M | 20 sticks/pack |
| Ready to drink | 40K | - | - | 81K | 0.500L |
| Spirits | 190K | - | - | 253K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Sao Tomé e Príncipe.
Excise Authorities
No excise authority information available.