South Sudan
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 19M | 20M | +1.23% | Millions |
| Cider and perry | 12K | 15K | +4.56% | Thousands |
| Cigarettes | 155M | 160M | +0.68% | Millions |
| Ready to drink | 4,416K | 6,279K | +7.29% | Thousands |
| Spirits | 3,124K | 3,851K | +4.27% | Thousands |
| Wine | 4M | 5M | +2.53% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 31M | 35M | +2.68% | Millions |
| Tobacco | 155M | 160M | +0.68% | Millions |
| TOTAL - South Sudan | 185M | 195M | +1.02% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 10M | - | - | 20M | 0.500L |
| Cider and perry | 11K | - | - | 15K | 0.750L |
| Cigarettes | 3,616M | 3,198M | 418M | 160M | 20 sticks/pack |
| Ready to drink | 3,140K | - | - | 6,279K | 0.500L |
| Spirits | 2,888K | - | - | 3,851K | 0.750L |
| Wine | 3M | - | - | 5M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 10M | - | - | 19M | 0.500L |
| Cider and perry | 9K | - | - | 12K | 0.750L |
| Cigarettes | 3,427M | 3,092M | 334M | 155M | 20 sticks/pack |
| Ready to drink | 2,208K | - | - | 4,416K | 0.500L |
| Spirits | 2,343K | - | - | 3,124K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for South Sudan.
Excise Authorities
No excise authority information available.