El Salvador
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 291M | 360M | +4.33% | Millions |
| Cigarettes | 31M | 32M | +0.64% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 7,642K | 10,430K | +6.42% | Thousands |
| Spirits | 29,273K | 33,526K | +2.75% | Thousands |
| Wine | 3M | 4M | +4.18% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 331M | 408M | +4.24% | Millions |
| Tobacco | 31M | 32M | +0.64% | Millions |
| TOTAL - El Salvador | 362M | 440M | +3.96% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 180M | - | - | 360M | 0.500L |
| Cigarettes | 873M | 635M | 238M | 32M | 20 sticks/pack |
| Ready to drink | 5,215K | - | - | 10,430K | 0.500L |
| Spirits | 25,144K | - | - | 33,526K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 146M | - | - | 291M | 0.500L |
| Cigarettes | 913M | 615M | 298M | 31M | 20 sticks/pack |
| Ready to drink | 3,821K | - | - | 7,642K | 0.500L |
| Spirits | 21,955K | - | - | 29,273K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for El Salvador.
Excise Authorities
No excise authority information available.