Solomon Islands
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 14M | 16M | +1.87% | Millions |
| Cider and perry | 1K | 2K | +6.96% | Thousands |
| Cigarettes | 26M | 24M | -1.63% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 40K | 48K | +3.42% | Thousands |
| Spirits | 216K | 225K | +0.79% | Thousands |
| Wine | 0.133M | 0.133M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 15M | 16M | +1.85% | Millions |
| Tobacco | 26M | 24M | -1.63% | Millions |
| TOTAL - Solomon Islands | 40M | 40M | -0.30% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 8M | - | - | 16M | 0.500L |
| Cider and perry | 1K | - | - | 2K | 0.750L |
| Cigarettes | 510M | 470M | 40M | 24M | 20 sticks/pack |
| Ready to drink | 24K | - | - | 48K | 0.500L |
| Spirits | 169K | - | - | 225K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7M | - | - | 14M | 0.500L |
| Cider and perry | 1K | - | - | 1K | 0.750L |
| Cigarettes | 540M | 510M | 30M | 26M | 20 sticks/pack |
| Ready to drink | 20K | - | - | 40K | 0.500L |
| Spirits | 162K | - | - | 216K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Solomon Islands.
Excise Authorities
No excise authority information available.