Rwanda
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 191M | 223M | +3.14% | Millions |
| Cider and perry | 99K | 166K | +11.03% | Thousands |
| Cigarettes | 34M | 36M | +1.11% | Millions |
| Ready to drink | 1,820K | 1,862K | +0.45% | Thousands |
| Spirits | 1,728K | 2,105K | +4.03% | Thousands |
| Wine | 0.133M | 0.133M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 195M | 228M | +3.13% | Millions |
| Tobacco | 34M | 36M | +1.11% | Millions |
| TOTAL - Rwanda | 230M | 264M | +2.83% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 112M | - | - | 223M | 0.500L |
| Cider and perry | 125K | - | - | 166K | 0.750L |
| Cigarettes | 1,215M | 726M | 489M | 36M | 20 sticks/pack |
| Ready to drink | 931K | - | - | 1,862K | 0.500L |
| Spirits | 1,579K | - | - | 2,105K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 96M | - | - | 191M | 0.500L |
| Cider and perry | 74K | - | - | 99K | 0.750L |
| Cigarettes | 1,132M | 687M | 445M | 34M | 20 sticks/pack |
| Ready to drink | 910K | - | - | 1,820K | 0.500L |
| Spirits | 1,296K | - | - | 1,728K | 0.750L |
| Wine | 0.100M | - | - | 0.133M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Rwanda.
Excise Authorities
No excise authority information available.