Russia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 15,485M | 17,012M | +1.90% | Millions |
| Cider and perry | 55,722K | 117,107K | +16.01% | Thousands |
| Cigarettes | 10,925M | 9,382M | -3.00% | Millions |
| Fine-cut tobacco | 1M | 1M | -2.30% | Millions |
| Ready to drink | 120,579K | 204,035K | +11.09% | Thousands |
| Spirits | 1,475,845K | 1,660,878K | +2.39% | Thousands |
| Wine | 1,358M | 1,333M | -0.37% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 18,495M | 20,326M | +1.91% | Millions |
| Tobacco | 10,926M | 9,383M | -3.00% | Millions |
| TOTAL - Russia | 29,421M | 29,710M | +0.20% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 8,506M | - | - | 17,012M | 0.500L |
| Cider and perry | 87,830K | - | - | 117,107K | 0.750L |
| Cigarettes | 210,163M | 187,642M | 22,521M | 9,382M | 20 sticks/pack |
| Fine-cut tobacco | 50M | - | - | 1M | 40 sticks/pack |
| Ready to drink | 102,018K | - | - | 204,035K | 0.500L |
| Spirits | 1,245,659K | - | - | 1,660,878K | 0.750L |
| Wine | 1,000M | - | - | 1,333M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 7,742M | - | - | 15,485M | 0.500L |
| Cider and perry | 41,791K | - | - | 55,722K | 0.750L |
| Cigarettes | 254,875M | 218,491M | 36,383M | 10,925M | 20 sticks/pack |
| Fine-cut tobacco | 56M | - | - | 1M | 40 sticks/pack |
| Ready to drink | 60,289K | - | - | 120,579K | 0.500L |
| Spirits | 1,106,883K | - | - | 1,475,845K | 0.750L |
| Wine | 1,018M | - | - | 1,358M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Russia.
Excise Authorities
No excise authority information available.