Romania
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 3,628M | 3,303M | -1.86% | Millions |
| Cider and perry | 26,445K | 22,412K | -3.26% | Thousands |
| Cigarettes | 1,184M | 1,248M | +1.06% | Millions |
| Fine-cut tobacco | 2M | 4M | +18.07% | Millions |
| Ready to drink | 339K | 324K | -0.87% | Thousands |
| Spirits | 87,917K | 93,573K | +1.25% | Thousands |
| Wine | 235M | 225M | -0.83% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 3,977M | 3,644M | -1.74% | Millions |
| Tobacco | 1,186M | 1,252M | +1.10% | Millions |
| TOTAL - Romania | 5,163M | 4,896M | -1.06% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,651M | - | - | 3,303M | 0.500L |
| Cider and perry | 16,809K | - | - | 22,412K | 0.750L |
| Cigarettes | 26,742M | 24,951M | 1,791M | 1,248M | 20 sticks/pack |
| Fine-cut tobacco | 174M | - | - | 4M | 40 sticks/pack |
| Ready to drink | 162K | - | - | 324K | 0.500L |
| Spirits | 70,180K | - | - | 93,573K | 0.750L |
| Wine | 169M | - | - | 225M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,814M | - | - | 3,628M | 0.500L |
| Cider and perry | 19,834K | - | - | 26,445K | 0.750L |
| Cigarettes | 26,958M | 23,673M | 3,285M | 1,184M | 20 sticks/pack |
| Fine-cut tobacco | 76M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 169K | - | - | 339K | 0.500L |
| Spirits | 65,938K | - | - | 87,917K | 0.750L |
| Wine | 176M | - | - | 235M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Romania.
Excise Authorities
No excise authority information available.