Qatar
Region: Middle East
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 31M | 39M | +4.54% | Millions |
| Cider and perry | 0.133K | 0.133K | 0.00% | Thousands |
| Cigarettes | 89M | 102M | +2.70% | Millions |
| Fine-cut tobacco | 2M | 2M | -1.35% | Millions |
| Ready to drink | 401K | 458K | +2.71% | Thousands |
| Spirits | 3,578K | 4,305K | +3.77% | Thousands |
| Wine | 4M | 4M | +0.64% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 40M | 48M | +4.07% | Millions |
| Tobacco | 92M | 104M | +2.60% | Millions |
| TOTAL - Qatar | 131M | 152M | +3.05% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 20M | - | - | 39M | 0.500L |
| Cider and perry | 0.100K | - | - | 0.133K | 0.750L |
| Cigarettes | 2,121M | 2,038M | 82M | 102M | 20 sticks/pack |
| Fine-cut tobacco | 92M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 229K | - | - | 458K | 0.500L |
| Spirits | 3,228K | - | - | 4,305K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 16M | - | - | 31M | 0.500L |
| Cider and perry | 0.100K | - | - | 0.133K | 0.750L |
| Cigarettes | 1,863M | 1,784M | 79M | 89M | 20 sticks/pack |
| Fine-cut tobacco | 99M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 200K | - | - | 401K | 0.500L |
| Spirits | 2,684K | - | - | 3,578K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Qatar.
Excise Authorities
No excise authority information available.