French Polynesia
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 22M | 23M | +1.43% | Millions |
| Cider and perry | 204K | 179K | -2.55% | Thousands |
| Cigarettes | 14M | 11M | -3.94% | Millions |
| Fine-cut tobacco | 0.287M | 0.233M | -4.16% | Millions |
| Ready to drink | 416K | 596K | +7.43% | Thousands |
| Spirits | 1,677K | 1,809K | +1.53% | Thousands |
| Wine | 10M | 9M | -0.56% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 34M | 35M | +0.94% | Millions |
| Tobacco | 14M | 12M | -3.94% | Millions |
| TOTAL - French Polynesia | 48M | 47M | -0.41% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 12M | - | - | 23M | 0.500L |
| Cider and perry | 134K | - | - | 179K | 0.750L |
| Cigarettes | 253M | 229M | 24M | 11M | 20 sticks/pack |
| Fine-cut tobacco | 9M | - | - | 0.233M | 40 sticks/pack |
| Ready to drink | 298K | - | - | 596K | 0.500L |
| Spirits | 1,357K | - | - | 1,809K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 11M | - | - | 22M | 0.500L |
| Cider and perry | 153K | - | - | 204K | 0.750L |
| Cigarettes | 302M | 280M | 22M | 14M | 20 sticks/pack |
| Fine-cut tobacco | 12M | - | - | 0.287M | 40 sticks/pack |
| Ready to drink | 208K | - | - | 416K | 0.500L |
| Spirits | 1,258K | - | - | 1,677K | 0.750L |
| Wine | 7M | - | - | 10M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for French Polynesia.
Excise Authorities
No excise authority information available.