Paraguay
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 864M | 1,015M | +3.28% | Millions |
| Cider and perry | 7,407K | 7,046K | -0.99% | Thousands |
| Cigarettes | 90M | 71M | -4.62% | Millions |
| Ready to drink | 1,944K | 5,922K | +24.96% | Thousands |
| Spirits | 40,901K | 38,107K | -1.41% | Thousands |
| Wine | 45M | 50M | +1.92% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 959M | 1,116M | +3.07% | Millions |
| Tobacco | 90M | 71M | -4.62% | Millions |
| TOTAL - Paraguay | 1,049M | 1,186M | +2.50% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 507M | - | - | 1,015M | 0.500L |
| Cider and perry | 5,284K | - | - | 7,046K | 0.750L |
| Cigarettes | 1,462M | 1,414M | 48M | 71M | 20 sticks/pack |
| Ready to drink | 2,961K | - | - | 5,922K | 0.500L |
| Spirits | 28,580K | - | - | 38,107K | 0.750L |
| Wine | 37M | - | - | 50M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 432M | - | - | 864M | 0.500L |
| Cider and perry | 5,555K | - | - | 7,407K | 0.750L |
| Cigarettes | 1,881M | 1,791M | 90M | 90M | 20 sticks/pack |
| Ready to drink | 972K | - | - | 1,944K | 0.500L |
| Spirits | 30,675K | - | - | 40,901K | 0.750L |
| Wine | 34M | - | - | 45M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Paraguay.
Excise Authorities
No excise authority information available.