Portugal
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 1,084M | 1,195M | +1.97% | Millions |
| Cider and perry | 20,615K | 26,883K | +5.45% | Thousands |
| Cigarettes | 451M | 404M | -2.17% | Millions |
| Fine-cut tobacco | 14M | 13M | -1.39% | Millions |
| Ready to drink | 13,181K | 14,712K | +2.22% | Thousands |
| Spirits | 27,534K | 26,186K | -1.00% | Thousands |
| Wine | 687M | 702M | +0.42% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 1,833M | 1,965M | +1.40% | Millions |
| Tobacco | 465M | 417M | -2.14% | Millions |
| TOTAL - Portugal | 2,298M | 2,382M | +0.72% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 598M | - | - | 1,195M | 0.500L |
| Cider and perry | 20,162K | - | - | 26,883K | 0.750L |
| Cigarettes | 8,990M | 8,079M | 911M | 404M | 20 sticks/pack |
| Fine-cut tobacco | 533M | - | - | 13M | 40 sticks/pack |
| Ready to drink | 7,356K | - | - | 14,712K | 0.500L |
| Spirits | 19,640K | - | - | 26,186K | 0.750L |
| Wine | 526M | - | - | 702M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 542M | - | - | 1,084M | 0.500L |
| Cider and perry | 15,461K | - | - | 20,615K | 0.750L |
| Cigarettes | 9,863M | 9,014M | 849M | 451M | 20 sticks/pack |
| Fine-cut tobacco | 571M | - | - | 14M | 40 sticks/pack |
| Ready to drink | 6,591K | - | - | 13,181K | 0.500L |
| Spirits | 20,650K | - | - | 27,534K | 0.750L |
| Wine | 516M | - | - | 687M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Portugal.
Excise Authorities
No excise authority information available.