Poland
Region: Europe
Tax Stamp Status Not Yet Assessed
Tax Stamp Volume Analysis
Volume Period: 2019 - 2024
| Estimated Stamp Volume (millions) | |||
|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR |
| Beer | 7,755 | 6,411 | -3.74% |
| Cider and perry | 9.0 | 6.5 | -6.09% |
| Cigarettes | 2,252 | 2,498 | +2.10% |
| Fine-cut tobacco | 134 | 154 | +2.86% |
| Ready to drink | 11.1 | 14.0 | +4.77% |
| Spirits | 409 | 385 | -1.21% |
| Wine | 283 | 306 | +1.60% |
| Total no Prog | 10,853 | 9,775 | -2.07% |
| Total All | 10,853 | 9,775 | -2.07% |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,205 | - | - | 6,411 | 0.500L |
| Cider and perry | 4.9 | - | - | 6.5 | 0.750L |
| Cigarettes | 52,284 | 49,950 | 2,334 | 2,498 | 20 sticks/pack |
| Fine-cut tobacco | 6,174 | - | - | 154 | 40 sticks/pack |
| Ready to drink | 7.0 | - | - | 14.0 | 0.500L |
| Spirits | 289 | - | - | 385 | 0.750L |
| Wine | 230 | - | - | 306 | 0.750L |
2019 (7 products)
| Product Type | Total Volume (millions) | Legal Volume (millions) | Illicit Volume (millions) | Estimated Stamps (millions) | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,878 | - | - | 7,755 | 0.500L |
| Cider and perry | 6.7 | - | - | 9.0 | 0.750L |
| Cigarettes | 49,489 | 45,031 | 4,458 | 2,252 | 20 sticks/pack |
| Fine-cut tobacco | 5,362 | - | - | 134 | 40 sticks/pack |
| Ready to drink | 5.6 | - | - | 11.1 | 0.500L |
| Spirits | 307 | - | - | 409 | 0.750L |
| Wine | 212 | - | - | 283 | 0.750L |
Excise Authorities
No excise authority information available.