Poland
Region: Europe
Currently No Tax Stamp Programme
Tax Stamp Volume Analysis
Volume Period: 2019 - 2024
| Estimated Stamp Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 7,755M | 6,411M | -3.74% | Millions |
| Cider and perry | 8,957K | 6,542K | -6.09% | Thousands |
| Cigarettes | 2,252M | 2,498M | +2.10% | Millions |
| Fine-cut tobacco | 134M | 154M | +2.86% | Millions |
| Ready to drink | 11,114K | 14,027K | +4.77% | Thousands |
| Spirits | 409,079K | 385,000K | -1.21% | Thousands |
| Wine | 283M | 306M | +1.60% | Millions |
| Total no Prog | 10,853M | 9,775M | -2.07% | Millions |
| Total All | 10,853M | 9,775M | -2.07% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,205M | - | - | 6,411M | 0.500L |
| Cider and perry | 4,906K | - | - | 6,542K | 0.750L |
| Cigarettes | 52,284M | 49,950M | 2,334M | 2,498M | 20 sticks/pack |
| Fine-cut tobacco | 6,174M | - | - | 154M | 40 sticks/pack |
| Ready to drink | 7,014K | - | - | 14,027K | 0.500L |
| Spirits | 288,750K | - | - | 385,000K | 0.750L |
| Wine | 230M | - | - | 306M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 3,878M | - | - | 7,755M | 0.500L |
| Cider and perry | 6,718K | - | - | 8,957K | 0.750L |
| Cigarettes | 49,489M | 45,031M | 4,458M | 2,252M | 20 sticks/pack |
| Fine-cut tobacco | 5,362M | - | - | 134M | 40 sticks/pack |
| Ready to drink | 5,557K | - | - | 11,114K | 0.500L |
| Spirits | 306,809K | - | - | 409,079K | 0.750L |
| Wine | 212M | - | - | 283M | 0.750L |
Excise Authorities
No excise authority information available.