Papua New Guinea
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 169M | 179M | +1.14% | Millions |
| Cider and perry | 11K | 8K | -4.43% | Thousands |
| Cigarettes | 404M | 405M | +0.06% | Millions |
| Fine-cut tobacco | 0.010M | 0.022M | +17.61% | Millions |
| Ready to drink | 393K | 489K | +4.46% | Thousands |
| Spirits | 9,512K | 10,837K | +2.64% | Thousands |
| Wine | 1M | 1M | +1.93% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 180M | 191M | +1.23% | Millions |
| Tobacco | 404M | 405M | +0.06% | Millions |
| TOTAL - Papua New Guinea | 584M | 596M | +0.43% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 89M | - | - | 179M | 0.500L |
| Cider and perry | 6K | - | - | 8K | 0.750L |
| Cigarettes | 8,950M | 8,098M | 852M | 405M | 20 sticks/pack |
| Fine-cut tobacco | 0.900M | - | - | 0.022M | 40 sticks/pack |
| Ready to drink | 244K | - | - | 489K | 0.500L |
| Spirits | 8,128K | - | - | 10,837K | 0.750L |
| Wine | 1M | - | - | 1M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 84M | - | - | 169M | 0.500L |
| Cider and perry | 8K | - | - | 11K | 0.750L |
| Cigarettes | 8,711M | 8,072M | 639M | 404M | 20 sticks/pack |
| Fine-cut tobacco | 0.400M | - | - | 0.010M | 40 sticks/pack |
| Ready to drink | 196K | - | - | 393K | 0.500L |
| Spirits | 7,134K | - | - | 9,512K | 0.750L |
| Wine | 1M | - | - | 1M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Papua New Guinea.
Excise Authorities
No excise authority information available.