Peru
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 2,685M | 2,860M | +1.27% | Millions |
| Cigarettes | 80M | 34M | -15.72% | Millions |
| Ready to drink | 4,607K | 44,286K | +57.24% | Thousands |
| Spirits | 35,161K | 32,261K | -1.71% | Thousands |
| Wine | 47M | 43M | -1.77% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 2,771M | 2,979M | +1.46% | Millions |
| Tobacco | 80M | 34M | -15.72% | Millions |
| TOTAL - Peru | 2,851M | 3,013M | +1.11% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,430M | - | - | 2,860M | 0.500L |
| Cigarettes | 1,664M | 678M | 985M | 34M | 20 sticks/pack |
| Ready to drink | 22,143K | - | - | 44,286K | 0.500L |
| Spirits | 24,196K | - | - | 32,261K | 0.750L |
| Wine | 32M | - | - | 43M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,342M | - | - | 2,685M | 0.500L |
| Cigarettes | 1,882M | 1,595M | 287M | 80M | 20 sticks/pack |
| Ready to drink | 2,303K | - | - | 4,607K | 0.500L |
| Spirits | 26,371K | - | - | 35,161K | 0.750L |
| Wine | 35M | - | - | 47M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Peru.
Excise Authorities
No excise authority information available.