Panama
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 698M | 714M | +0.44% | Millions |
| Cider and perry | 840K | 1,103K | +5.61% | Thousands |
| Cigarettes | 16M | 7M | -15.42% | Millions |
| Fine-cut tobacco | 0.020M | 0.020M | 0.00% | Millions |
| Ready to drink | 9,792K | 19,128K | +14.33% | Thousands |
| Spirits | 12,855K | 15,168K | +3.36% | Thousands |
| Wine | 7M | 9M | +6.13% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 729M | 758M | +0.80% | Millions |
| Tobacco | 16M | 7M | -15.39% | Millions |
| TOTAL - Panama | 744M | 765M | +0.56% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 357M | - | - | 714M | 0.500L |
| Cider and perry | 827K | - | - | 1,103K | 0.750L |
| Cigarettes | 1,446M | 134M | 1,312M | 7M | 20 sticks/pack |
| Fine-cut tobacco | 0.800M | - | - | 0.020M | 40 sticks/pack |
| Ready to drink | 9,564K | - | - | 19,128K | 0.500L |
| Spirits | 11,376K | - | - | 15,168K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 349M | - | - | 698M | 0.500L |
| Cider and perry | 630K | - | - | 840K | 0.750L |
| Cigarettes | 1,543M | 310M | 1,233M | 16M | 20 sticks/pack |
| Fine-cut tobacco | 0.800M | - | - | 0.020M | 40 sticks/pack |
| Ready to drink | 4,896K | - | - | 9,792K | 0.500L |
| Spirits | 9,642K | - | - | 12,855K | 0.750L |
| Wine | 5M | - | - | 7M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Panama.
Excise Authorities
No excise authority information available.