New Zealand
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 596M | 542M | -1.88% | Millions |
| Cider and perry | 22,908K | 22,965K | +0.05% | Thousands |
| Cigarettes | 79M | 43M | -11.53% | Millions |
| Fine-cut tobacco | 14M | 10M | -7.36% | Millions |
| Ready to drink | 132,958K | 156,971K | +3.38% | Thousands |
| Spirits | 14,507K | 13,261K | -1.78% | Thousands |
| Wine | 127M | 111M | -2.55% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 893M | 847M | -1.06% | Millions |
| Tobacco | 93M | 53M | -10.84% | Millions |
| TOTAL - New Zealand | 987M | 899M | -1.83% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 271M | - | - | 542M | 0.500L |
| Cider and perry | 17,224K | - | - | 22,965K | 0.750L |
| Cigarettes | 883M | 857M | 26M | 43M | 20 sticks/pack |
| Fine-cut tobacco | 390M | - | - | 10M | 40 sticks/pack |
| Ready to drink | 78,486K | - | - | 156,971K | 0.500L |
| Spirits | 9,946K | - | - | 13,261K | 0.750L |
| Wine | 83M | - | - | 111M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 298M | - | - | 596M | 0.500L |
| Cider and perry | 17,181K | - | - | 22,908K | 0.750L |
| Cigarettes | 1,612M | 1,581M | 31M | 79M | 20 sticks/pack |
| Fine-cut tobacco | 572M | - | - | 14M | 40 sticks/pack |
| Ready to drink | 66,479K | - | - | 132,958K | 0.500L |
| Spirits | 10,880K | - | - | 14,507K | 0.750L |
| Wine | 95M | - | - | 127M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for New Zealand.
Excise Authorities
No excise authority information available.