Nauru
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 0.200M | 0.200M | 0.00% | Millions |
| Cider and perry | 10K | 8K | -3.43% | Thousands |
| Cigarettes | 0.760M | 0.650M | -3.08% | Millions |
| Fine-cut tobacco | 0.003M | 0.003M | 0.00% | Millions |
| Ready to drink | 6K | 8K | +4.04% | Thousands |
| Spirits | 4K | 4K | -1.32% | Thousands |
| Wine | N/A | N/A | N/A | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 0.221M | 0.220M | -0.04% | Millions |
| Tobacco | 0.762M | 0.652M | -3.07% | Millions |
| TOTAL - Nauru | 0.983M | 0.873M | -2.36% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.100M | - | - | 0.200M | 0.500L |
| Cider and perry | 6K | - | - | 8K | 0.750L |
| Cigarettes | 15M | 13M | 2M | 0.650M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 4K | - | - | 8K | 0.500L |
| Spirits | 3K | - | - | 4K | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 0.100M | - | - | 0.200M | 0.500L |
| Cider and perry | 8K | - | - | 10K | 0.750L |
| Cigarettes | 17M | 15M | 2M | 0.760M | 20 sticks/pack |
| Fine-cut tobacco | 0.100M | - | - | 0.003M | 40 sticks/pack |
| Ready to drink | 3K | - | - | 6K | 0.500L |
| Spirits | 3K | - | - | 4K | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Nauru.
Excise Authorities
No excise authority information available.