Nepal
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 182M | 218M | +3.63% | Millions |
| Cigarettes | 510M | 628M | +4.26% | Millions |
| Ready to drink | 2,725K | 4,265K | +9.38% | Thousands |
| Spirits | 2,542K | 2,508K | -0.26% | Thousands |
| Wine | 0.667M | 0.933M | +6.96% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 188M | 226M | +3.69% | Millions |
| Tobacco | 510M | 628M | +4.26% | Millions |
| TOTAL - Nepal | 698M | 854M | +4.11% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 109M | - | - | 218M | 0.500L |
| Cigarettes | 13,469M | 12,566M | 903M | 628M | 20 sticks/pack |
| Ready to drink | 2,132K | - | - | 4,265K | 0.500L |
| Spirits | 1,881K | - | - | 2,508K | 0.750L |
| Wine | 0.700M | - | - | 0.933M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 91M | - | - | 182M | 0.500L |
| Cigarettes | 10,984M | 10,200M | 784M | 510M | 20 sticks/pack |
| Ready to drink | 1,362K | - | - | 2,725K | 0.500L |
| Spirits | 1,906K | - | - | 2,542K | 0.750L |
| Wine | 0.500M | - | - | 0.667M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Nepal.
Excise Authorities
No excise authority information available.