Norway
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 568M | 603M | +1.20% | Millions |
| Cider and perry | 17,800K | 26,539K | +8.32% | Thousands |
| Cigarettes | 76M | 84M | +2.11% | Millions |
| Fine-cut tobacco | 15M | 12M | -4.58% | Millions |
| Ready to drink | 8,880K | 21,606K | +19.46% | Thousands |
| Spirits | 17,247K | 16,833K | -0.49% | Thousands |
| Wine | 100M | 109M | +1.73% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 712M | 777M | +1.76% | Millions |
| Tobacco | 91M | 96M | +1.10% | Millions |
| TOTAL - Norway | 803M | 873M | +1.69% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 302M | - | - | 603M | 0.500L |
| Cider and perry | 19,904K | - | - | 26,539K | 0.750L |
| Cigarettes | 1,793M | 1,682M | 112M | 84M | 20 sticks/pack |
| Fine-cut tobacco | 484M | - | - | 12M | 40 sticks/pack |
| Ready to drink | 10,803K | - | - | 21,606K | 0.500L |
| Spirits | 12,625K | - | - | 16,833K | 0.750L |
| Wine | 82M | - | - | 109M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 284M | - | - | 568M | 0.500L |
| Cider and perry | 13,350K | - | - | 17,800K | 0.750L |
| Cigarettes | 1,658M | 1,515M | 143M | 76M | 20 sticks/pack |
| Fine-cut tobacco | 612M | - | - | 15M | 40 sticks/pack |
| Ready to drink | 4,440K | - | - | 8,880K | 0.500L |
| Spirits | 12,936K | - | - | 17,247K | 0.750L |
| Wine | 75M | - | - | 100M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Norway.
Excise Authorities
No excise authority information available.