Nicaragua
Region: Latin America/Caribbean
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 354M | 401M | +2.53% | Millions |
| Cigarettes | 67M | 60M | -2.11% | Millions |
| Fine-cut tobacco | N/A | N/A | N/A | Millions |
| Ready to drink | 13,368K | 15,215K | +2.62% | Thousands |
| Spirits | 16,902K | 21,479K | +4.91% | Thousands |
| Wine | 1M | 1M | +4.10% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 385M | 439M | +2.65% | Millions |
| Tobacco | 67M | 60M | -2.11% | Millions |
| TOTAL - Nicaragua | 452M | 499M | +1.99% | Millions |
Detailed Yearly Data
2024 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 200M | - | - | 401M | 0.500L |
| Cigarettes | 1,552M | 1,209M | 343M | 60M | 20 sticks/pack |
| Ready to drink | 7,608K | - | - | 15,215K | 0.500L |
| Spirits | 16,110K | - | - | 21,479K | 0.750L |
| Wine | 1M | - | - | 1M | 0.750L |
2019 (5 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 177M | - | - | 354M | 0.500L |
| Cigarettes | 1,616M | 1,345M | 271M | 67M | 20 sticks/pack |
| Ready to drink | 6,684K | - | - | 13,368K | 0.500L |
| Spirits | 12,676K | - | - | 16,902K | 0.750L |
| Wine | 0.900M | - | - | 1M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Nicaragua.
Excise Authorities
No excise authority information available.