Nigeria
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 3,758M | 3,338M | -2.35% | Millions |
| Cider and perry | 458K | 385K | -3.40% | Thousands |
| Cigarettes | 861M | 827M | -0.80% | Millions |
| Ready to drink | 69,684K | 50,366K | -6.29% | Thousands |
| Spirits | 256,508K | 312,339K | +4.02% | Thousands |
| Wine | 43M | 38M | -2.46% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 4,128M | 3,739M | -1.96% | Millions |
| Tobacco | 861M | 827M | -0.80% | Millions |
| TOTAL - Nigeria | 4,989M | 4,566M | -1.76% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,669M | - | - | 3,338M | 0.500L |
| Cider and perry | 289K | - | - | 385K | 0.750L |
| Cigarettes | 19,103M | 16,538M | 2,565M | 827M | 20 sticks/pack |
| Ready to drink | 25,183K | - | - | 50,366K | 0.500L |
| Spirits | 234,254K | - | - | 312,339K | 0.750L |
| Wine | 29M | - | - | 38M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 1,879M | - | - | 3,758M | 0.500L |
| Cider and perry | 344K | - | - | 458K | 0.750L |
| Cigarettes | 19,207M | 17,212M | 1,994M | 861M | 20 sticks/pack |
| Ready to drink | 34,842K | - | - | 69,684K | 0.500L |
| Spirits | 192,381K | - | - | 256,508K | 0.750L |
| Wine | 32M | - | - | 43M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Nigeria.
Excise Authorities
No excise authority information available.