Niger
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 26M | 28M | +1.95% | Millions |
| Cider and perry | 145K | 182K | +4.65% | Thousands |
| Cigarettes | 65M | 69M | +1.37% | Millions |
| Ready to drink | 4,029K | 3,036K | -5.50% | Thousands |
| Spirits | 1,532K | 1,796K | +3.23% | Thousands |
| Wine | 3M | 4M | +3.13% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 35M | 37M | +1.38% | Millions |
| Tobacco | 65M | 69M | +1.37% | Millions |
| TOTAL - Niger | 99M | 106M | +1.37% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 14M | - | - | 28M | 0.500L |
| Cider and perry | 137K | - | - | 182K | 0.750L |
| Cigarettes | 2,159M | 1,389M | 770M | 69M | 20 sticks/pack |
| Ready to drink | 1,518K | - | - | 3,036K | 0.500L |
| Spirits | 1,347K | - | - | 1,796K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 13M | - | - | 26M | 0.500L |
| Cider and perry | 109K | - | - | 145K | 0.750L |
| Cigarettes | 1,932M | 1,297M | 635M | 65M | 20 sticks/pack |
| Ready to drink | 2,014K | - | - | 4,029K | 0.500L |
| Spirits | 1,149K | - | - | 1,532K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Niger.
Excise Authorities
No excise authority information available.