New Caledonia
Region: Oceania
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 32M | 32M | +0.25% | Millions |
| Cider and perry | 762K | 683K | -2.19% | Thousands |
| Cigarettes | 17M | 14M | -3.36% | Millions |
| Fine-cut tobacco | 0.560M | 0.415M | -5.82% | Millions |
| Ready to drink | 223K | 258K | +2.91% | Thousands |
| Spirits | 1,041K | 1,151K | +2.02% | Thousands |
| Wine | 10M | 9M | -1.97% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 44M | 43M | -0.22% | Millions |
| Tobacco | 17M | 15M | -3.44% | Millions |
| TOTAL - New Caledonia | 61M | 58M | -1.09% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 16M | - | - | 32M | 0.500L |
| Cider and perry | 512K | - | - | 683K | 0.750L |
| Cigarettes | 314M | 285M | 29M | 14M | 20 sticks/pack |
| Fine-cut tobacco | 17M | - | - | 0.415M | 40 sticks/pack |
| Ready to drink | 129K | - | - | 258K | 0.500L |
| Spirits | 863K | - | - | 1,151K | 0.750L |
| Wine | 7M | - | - | 9M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 16M | - | - | 32M | 0.500L |
| Cider and perry | 572K | - | - | 762K | 0.750L |
| Cigarettes | 363M | 338M | 25M | 17M | 20 sticks/pack |
| Fine-cut tobacco | 22M | - | - | 0.560M | 40 sticks/pack |
| Ready to drink | 112K | - | - | 223K | 0.500L |
| Spirits | 781K | - | - | 1,041K | 0.750L |
| Wine | 7M | - | - | 10M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for New Caledonia.
Excise Authorities
No excise authority information available.