Namibia
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 91M | 103M | +2.60% | Millions |
| Cider and perry | 2,310K | 3,420K | +8.16% | Thousands |
| Cigarettes | 21M | 28M | +5.87% | Millions |
| Fine-cut tobacco | 0.083M | 0.140M | +11.16% | Millions |
| Ready to drink | 9,830K | 12,383K | +4.73% | Thousands |
| Spirits | 3,777K | 5,207K | +6.63% | Thousands |
| Wine | 0.400M | 0.533M | +5.92% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 107M | 125M | +3.10% | Millions |
| Tobacco | 21M | 28M | +5.89% | Millions |
| TOTAL - Namibia | 128M | 153M | +3.58% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 52M | - | - | 103M | 0.500L |
| Cider and perry | 2,565K | - | - | 3,420K | 0.750L |
| Cigarettes | 711M | 566M | 145M | 28M | 20 sticks/pack |
| Fine-cut tobacco | 6M | - | - | 0.140M | 40 sticks/pack |
| Ready to drink | 6,192K | - | - | 12,383K | 0.500L |
| Spirits | 3,906K | - | - | 5,207K | 0.750L |
| Wine | 0.400M | - | - | 0.533M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 45M | - | - | 91M | 0.500L |
| Cider and perry | 1,733K | - | - | 2,310K | 0.750L |
| Cigarettes | 577M | 425M | 152M | 21M | 20 sticks/pack |
| Fine-cut tobacco | 3M | - | - | 0.083M | 40 sticks/pack |
| Ready to drink | 4,915K | - | - | 9,830K | 0.500L |
| Spirits | 2,833K | - | - | 3,777K | 0.750L |
| Wine | 0.300M | - | - | 0.400M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Namibia.
Excise Authorities
No excise authority information available.