Malawi
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 585M | 658M | +2.40% | Millions |
| Cider and perry | 2,507K | 2,868K | +2.73% | Thousands |
| Cigarettes | 125M | 129M | +0.57% | Millions |
| Fine-cut tobacco | 0.015M | 0.028M | +12.89% | Millions |
| Ready to drink | 3,484K | 4,628K | +5.84% | Thousands |
| Spirits | 8,665K | 12,039K | +6.80% | Thousands |
| Wine | 2M | 3M | +2.25% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 602M | 680M | +2.49% | Millions |
| Tobacco | 125M | 129M | +0.57% | Millions |
| TOTAL - Malawi | 727M | 810M | +2.17% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 329M | - | - | 658M | 0.500L |
| Cider and perry | 2,151K | - | - | 2,868K | 0.750L |
| Cigarettes | 3,148M | 2,581M | 566M | 129M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 2,314K | - | - | 4,628K | 0.500L |
| Spirits | 9,030K | - | - | 12,039K | 0.750L |
| Wine | 2M | - | - | 3M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 292M | - | - | 585M | 0.500L |
| Cider and perry | 1,880K | - | - | 2,507K | 0.750L |
| Cigarettes | 3,011M | 2,509M | 502M | 125M | 20 sticks/pack |
| Fine-cut tobacco | 0.600M | - | - | 0.015M | 40 sticks/pack |
| Ready to drink | 1,742K | - | - | 3,484K | 0.500L |
| Spirits | 6,499K | - | - | 8,665K | 0.750L |
| Wine | 2M | - | - | 2M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Malawi.
Excise Authorities
No excise authority information available.