Mauritius
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 53M | 56M | +0.88% | Millions |
| Cider and perry | 9,631K | 7,657K | -4.48% | Thousands |
| Cigarettes | 23M | 20M | -3.41% | Millions |
| Fine-cut tobacco | 1M | 0.757M | -5.59% | Millions |
| Ready to drink | 2,012K | 2,471K | +4.19% | Thousands |
| Spirits | 2,678K | 2,655K | -0.17% | Thousands |
| Wine | 4M | 4M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 72M | 73M | +0.24% | Millions |
| Tobacco | 24M | 20M | -3.49% | Millions |
| TOTAL - Mauritius | 96M | 93M | -0.65% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 28M | - | - | 56M | 0.500L |
| Cider and perry | 5,743K | - | - | 7,657K | 0.750L |
| Cigarettes | 484M | 392M | 92M | 20M | 20 sticks/pack |
| Fine-cut tobacco | 30M | - | - | 0.757M | 40 sticks/pack |
| Ready to drink | 1,236K | - | - | 2,471K | 0.500L |
| Spirits | 1,991K | - | - | 2,655K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 27M | - | - | 53M | 0.500L |
| Cider and perry | 7,223K | - | - | 9,631K | 0.750L |
| Cigarettes | 553M | 466M | 86M | 23M | 20 sticks/pack |
| Fine-cut tobacco | 40M | - | - | 1M | 40 sticks/pack |
| Ready to drink | 1,006K | - | - | 2,012K | 0.500L |
| Spirits | 2,009K | - | - | 2,678K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Mauritius.
Excise Authorities
No excise authority information available.