Mozambique
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 536M | 453M | -3.29% | Millions |
| Cider and perry | 784K | 840K | +1.38% | Thousands |
| Cigarettes | 413M | 420M | +0.32% | Millions |
| Fine-cut tobacco | 0.028M | 0.010M | -18.32% | Millions |
| Ready to drink | 8,619K | 11,489K | +5.92% | Thousands |
| Spirits | 10,215K | 10,887K | +1.28% | Thousands |
| Wine | 18M | 22M | +3.41% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 574M | 498M | -2.79% | Millions |
| Tobacco | 413M | 420M | +0.32% | Millions |
| TOTAL - Mozambique | 987M | 918M | -1.44% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 227M | - | - | 453M | 0.500L |
| Cider and perry | 630K | - | - | 840K | 0.750L |
| Cigarettes | 9,366M | 8,398M | 968M | 420M | 20 sticks/pack |
| Fine-cut tobacco | 0.400M | - | - | 0.010M | 40 sticks/pack |
| Ready to drink | 5,745K | - | - | 11,489K | 0.500L |
| Spirits | 8,166K | - | - | 10,887K | 0.750L |
| Wine | 16M | - | - | 22M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 268M | - | - | 536M | 0.500L |
| Cider and perry | 588K | - | - | 784K | 0.750L |
| Cigarettes | 9,140M | 8,266M | 874M | 413M | 20 sticks/pack |
| Fine-cut tobacco | 1M | - | - | 0.028M | 40 sticks/pack |
| Ready to drink | 4,310K | - | - | 8,619K | 0.500L |
| Spirits | 7,662K | - | - | 10,215K | 0.750L |
| Wine | 14M | - | - | 18M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Mozambique.
Excise Authorities
No excise authority information available.