Mongolia
Region: Asia
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 137M | 160M | +3.07% | Millions |
| Cider and perry | 1,100K | 1,083K | -0.30% | Thousands |
| Cigarettes | 200M | 214M | +1.31% | Millions |
| Fine-cut tobacco | 0.155M | 0.182M | +3.32% | Millions |
| Ready to drink | 2,931K | 5,359K | +12.83% | Thousands |
| Spirits | 27,239K | 24,677K | -1.96% | Thousands |
| Wine | 4M | 4M | 0.00% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 172M | 195M | +2.46% | Millions |
| Tobacco | 200M | 214M | +1.31% | Millions |
| TOTAL - Mongolia | 373M | 408M | +1.85% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 80M | - | - | 160M | 0.500L |
| Cider and perry | 812K | - | - | 1,083K | 0.750L |
| Cigarettes | 4,478M | 4,272M | 206M | 214M | 20 sticks/pack |
| Fine-cut tobacco | 7M | - | - | 0.182M | 40 sticks/pack |
| Ready to drink | 2,680K | - | - | 5,359K | 0.500L |
| Spirits | 18,508K | - | - | 24,677K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 69M | - | - | 137M | 0.500L |
| Cider and perry | 825K | - | - | 1,100K | 0.750L |
| Cigarettes | 4,134M | 4,002M | 132M | 200M | 20 sticks/pack |
| Fine-cut tobacco | 6M | - | - | 0.155M | 40 sticks/pack |
| Ready to drink | 1,465K | - | - | 2,931K | 0.500L |
| Spirits | 20,429K | - | - | 27,239K | 0.750L |
| Wine | 3M | - | - | 4M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Mongolia.
Excise Authorities
No excise authority information available.