Malta
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 32M | 39M | +3.91% | Millions |
| Cider and perry | 4,048K | 3,871K | -0.89% | Thousands |
| Cigarettes | 23M | 22M | -0.72% | Millions |
| Fine-cut tobacco | 2M | 2M | -1.54% | Millions |
| Ready to drink | 577K | 726K | +4.72% | Thousands |
| Spirits | 2,627K | 2,765K | +1.03% | Thousands |
| Wine | 8M | 8M | +1.37% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 47M | 54M | +2.98% | Millions |
| Tobacco | 25M | 24M | -0.77% | Millions |
| TOTAL - Malta | 72M | 78M | +1.75% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 20M | - | - | 39M | 0.500L |
| Cider and perry | 2,904K | - | - | 3,871K | 0.750L |
| Cigarettes | 491M | 445M | 46M | 22M | 20 sticks/pack |
| Fine-cut tobacco | 66M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 363K | - | - | 726K | 0.500L |
| Spirits | 2,074K | - | - | 2,765K | 0.750L |
| Wine | 6M | - | - | 8M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 16M | - | - | 32M | 0.500L |
| Cider and perry | 3,036K | - | - | 4,048K | 0.750L |
| Cigarettes | 506M | 461M | 45M | 23M | 20 sticks/pack |
| Fine-cut tobacco | 71M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 288K | - | - | 577K | 0.500L |
| Spirits | 1,970K | - | - | 2,627K | 0.750L |
| Wine | 6M | - | - | 8M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Malta.
Excise Authorities
No excise authority information available.