Mali
Region: Africa
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 39M | 46M | +3.06% | Millions |
| Cider and perry | 129K | 192K | +8.31% | Thousands |
| Cigarettes | 157M | 177M | +2.39% | Millions |
| Ready to drink | 985K | 994K | +0.19% | Thousands |
| Spirits | 373K | 413K | +2.07% | Thousands |
| Wine | 1M | 1M | +4.56% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 42M | 49M | +3.04% | Millions |
| Tobacco | 157M | 177M | +2.39% | Millions |
| TOTAL - Mali | 199M | 226M | +2.53% | Millions |
Detailed Yearly Data
2024 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 23M | - | - | 46M | 0.500L |
| Cider and perry | 144K | - | - | 192K | 0.750L |
| Cigarettes | 4,025M | 3,542M | 483M | 177M | 20 sticks/pack |
| Ready to drink | 497K | - | - | 994K | 0.500L |
| Spirits | 310K | - | - | 413K | 0.750L |
| Wine | 1M | - | - | 1M | 0.750L |
2019 (6 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 20M | - | - | 39M | 0.500L |
| Cider and perry | 96K | - | - | 129K | 0.750L |
| Cigarettes | 3,561M | 3,148M | 413M | 157M | 20 sticks/pack |
| Ready to drink | 492K | - | - | 985K | 0.500L |
| Spirits | 280K | - | - | 373K | 0.750L |
| Wine | 0.800M | - | - | 1M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for Mali.
Excise Authorities
No excise authority information available.