North Macedonia
Region: Europe
Product Consumption Analysis
Growth Analysis Estimated Stamps Volume Period: 2019 - 2024
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 161M | 157M | -0.43% | Millions |
| Cider and perry | 571K | 538K | -1.18% | Thousands |
| Cigarettes | 202M | 127M | -8.88% | Millions |
| Fine-cut tobacco | 0.900M | 3M | +26.08% | Millions |
| Ready to drink | 1,531K | 1,943K | +4.89% | Thousands |
| Spirits | 3,115K | 3,743K | +3.74% | Thousands |
| Wine | 37M | 41M | +2.42% | Millions |
Summary by Product Category
| Estimated Stamps Volume | ||||
|---|---|---|---|---|
| Category | 2019 | 2024 | CAGR | Volume in |
| Alcoholic beverages | 202M | 205M | +0.22% | Millions |
| Tobacco | 202M | 129M | -8.55% | Millions |
| TOTAL - North Macedonia | 405M | 334M | -3.77% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 79M | - | - | 157M | 0.500L |
| Cider and perry | 404K | - | - | 538K | 0.750L |
| Cigarettes | 2,828M | 2,532M | 296M | 127M | 20 sticks/pack |
| Fine-cut tobacco | 115M | - | - | 3M | 40 sticks/pack |
| Ready to drink | 972K | - | - | 1,943K | 0.500L |
| Spirits | 2,807K | - | - | 3,743K | 0.750L |
| Wine | 31M | - | - | 41M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 80M | - | - | 161M | 0.500L |
| Cider and perry | 428K | - | - | 571K | 0.750L |
| Cigarettes | 4,328M | 4,030M | 297M | 202M | 20 sticks/pack |
| Fine-cut tobacco | 36M | - | - | 0.900M | 40 sticks/pack |
| Ready to drink | 765K | - | - | 1,531K | 0.500L |
| Spirits | 2,337K | - | - | 3,115K | 0.750L |
| Wine | 28M | - | - | 37M | 0.750L |
Tax Stamp Programs
No tax stamp programs found for North Macedonia.
Excise Authorities
No excise authority information available.